RELATED MOTORCYCLES
Lorem ipsum dolor sit amet, consectetur adipiscing elit, set dolore magna aliqua.
Inheriting the NK family genes, it’s sporty, maneuverable and easy to handle. What you get is a bike that’s easy to put your feet down at a stoplight and a blast to ride the moment it turns green, all at a price that you will approve.
| ENGINE TYPE | Single cylinder, Liquid cooled, DOHC, 4-valves |
| DISPLACEMENT | 292 cc |
| BORE X STROKE | 78×61.2 mm |
| POWER | 20.5 kw / 8500 rpm |
| TORQUE | 25 Nm / 7000 rpm |
| COMPRESSION RATIO | 11:1 |
| IGNITION | ECU |
| TRANSMISSION | 6-speed |
| FUEL SYSTEM | EFI |
| MAX SPEED | 139 km/h |
| STANDARD | Euro 4 |
| LENGTH x WIDTH x HEIGHT | 1990 x 780 x 1070 mm |
| WHEELBASE | 1360 mm |
| SEAT HEIGHT | 795 mm |
| MINIMUM GROUND CLEARANCE | 150 mm |
| CURB WEIGHT | 151 kg |
| PAYLOAD CAPACITY | 150 kg |
| FUEL CAPACITY | 12.5 L |
| MINIMUM TURNING DIAMETER | 4.7 m |
| COLOR | Brown with Black / Blue with Grey |
| SUSPENSION | Front: retractable type ; Rear: cantilever type |
| BRAKE | ABS Continental AG, dual channel |
| RIM | Front: 3.5×17MT; Rear: 4.0×17MT |
| TIRE PRESSURE | Front: 110/70 R17 M/C; Rear: 140/60 R17 M/C |
GET A QUOTE Please fill up the form below and well repond to you as soon as possible.
SEND US A MESSAGE